|
||||
Erik Carlson, composer Selected Works organized by instrumentation |
||||
----------SOLOS---------- |
||||
recitals for solo violin |
link | |||
series for any solo players | link | |||
9th piece for violin | link | |||
8th piece for violin | link | |||
7th piece for violin | score | |||
Organized Chaconne for solo violin | score | |||
T and I for solo violin | score | |||
2nd piece for violin and electronics | score | |||
for violin and electronics | audio | |||
3rd piece for violin and tape | score | |||
2nd piece for viola | score | |||
5th piece for solo bowed string instrument | score | |||
4th piece for solo string instrument | score | |||
2nd piece for solo string instrument | score | |||
26th piece for piano | score | |||
25th piece for piano | score | |||
24th piece for piano | score | |||
23rd piece for piano | score | |||
21st piece for piano | score | |||
20th piece for piano | score | |||
19th piece for piano | score | |||
18th piece for piano | score | |||
17th piece for piano | score | |||
13th piece for piano | score | |||
12th piece for piano | score | |||
10th piece for piano | score | |||
5th piece for piano | score | |||
1st piece for piano | score | |||
4th piece for organ | score | |||
3rd piece for organ | score | |||
2nd piece for organ | score | |||
for organ | score | |||
for guitar | score | audio | ||
The keys of Brahms's works | score | |||
for bass clarinet and electronics | score | |||
----------DUOS---------- |
||||
for 2 laptops | score | |||
4th piece for 2 pianos | score | |||
3rd piece for 2 pianos | score | |||
piano duo | score | |||
13th piece for 2 violins | score | |||
7th piece for 2 violins | score | |||
6th piece for violin and piano | score | |||
5th piece for violin and piano | score | |||
for organ and piano | score | |||
----------STRING QUARTETS---------- |
||||
500 3-limit chords for string quartet | score | |||
54th string quartet | score | |||
53rd string quartet | score | |||
52nd string quartet | score | |||
50th string quartet | score | |||
49th string quartet | score | |||
48th string quartet | score | |||
47th string quartet | score | |||
44th string quartet | score | |||
41st string quartet | link | |||
39th string quartet | score | |||
38th string quartet | score | |||
37th string quartet | link | |||
35th string quartet | score | |||
31st string quartet | score | |||
Opus 131 mvt 1 without rests | score | |||
26th string quartet | score | |||
25th string quartet | score | |||
24th string quartet | score | |||
23rd string quartet | score | |||
22nd string quartet | score | |||
16th string quartet | score | |||
8th string quartet | score | |||
5th string quartet | score | |||
3rd string quartet | score | |||
----------ORCHESTRAL WORKS---------- |
||||
Each day, a new piece for orchestra | link | |||
11th piece for orchestra | score | |||
for speaker and orchestra | score | |||
9th piece for orchestra | score | |||
7th piece for orchestra | score | |||
Haydn's First Chords | score | |||
3rd piece for orchestra | score | |||
----------ELECTRONICS / INSTALLATIONS---------- |
||||
clock | link | |||
podcast | link | |||
third podcast | link | |||
N vibrations | link | |||
opening and closing doors |
|
audio | ||
second podcast | link | |||
fourth podcast | link | |||
13th piece for electronics | score | |||
12th piece for electonics | pd patch | |||
11th piece for electonics | pd patch | sample | ||
10th piece for electronics | audio | |||
9th piece for electronics | score | audio | ||
7th piece for electronics | audio | |||
6th piece for electronics | audio | |||
5th piece for electronics | audio | |||
1st piece for electronics | audio | |||
for electronic playback | score | |||
1st piece for player piano | score | audio | ||
+1 Dreamhouse | score | |||
4th installation | score | |||
2nd installation | score | |||
installation | score | |||
outdoor installation | score | |||
audience installation | score | |||
----------PERCUSSION---------- |
||||
percussion quartet | score | |||
for 2 percussionists | score | |||
percussion sextet | score | |||
for any number of percussionists | score | audio | ||
Bruckner's Timpani | score | |||
for solo timpani | score | |||
----------VOICE---------- |
Alphabetized Winterreise | score | ||
At C: an opera | score | |||
Waria (the song Maria inverted) | score | |||
2nd opera | score | |||
for 2 voices and electronics | score | |||
O Haupt (for 38 voices) | score | |||
for 6 voices | score | |||
for 8 voices | score | |||
for several singers | score | |||
for narrator and electronics | audio | |||
for 16 voices | score | |||
song cycle | link | |||
for any player and speaker | score | |||
----------OTHER STRING ENSEMBLES---------- |
||||
4th string trio | score | |||
3rd string trio | score | |||
2nd string trio | score | |||
string trio | score | |||
3rd cello quartet | score | |||
2nd cello quartet | score | |||
cello quartet | score | |||
Art of the Tetrad | score | |||
6th string quintet | score | |||
4th string quintet | score | |||
for 6 violas | score | |||
22nd string sextet | score | |||
20th string sextet | score | |||
19th string sextet | score | |||
15th string sextet | score | |||
11th string sextet | score | |||
10th string sextet | score | |||
9th string sextet | score | |||
8th string sextet | score | |||
7th string sextet | score | |||
6th string sextet | score | |||
5th string sextet | score | |||
2nd string sextet | score | |||
string sextet | score | |||
for 6 strings | score | |||
for 7 strings | score | |||
18th string octet | score | |||
17th string octet | score | |||
16th string octet | score | |||
15th string octet | score | |||
13th string octet | score | |||
11th string octet | score | |||
7th string octet | score | |||
2nd string octet | score | audio | ||
1st string octet | score | |||
15th cello octet | score | |||
13th cello octet | score | |||
11th cello octet | link | |||
10th cello octet | score | |||
7th cello octet | score | |||
5th cello octet | score | |||
3rd cello octet | score | |||
1st cello octet | score | |||
13th piece for 3 string quartets | score | |||
11th piece for 3 string quartets | score | |||
10th piece for 3 string quartets | score | |||
6th piece for 3 string quartets | score | |||
5th piece for 3 string quartets | score | |||
4th piece for 3 string quartets | score | |||
for 3 string quartets | score | |||
9th piece for 12 cellos | score | |||
8th piece for 12 cellos | score | |||
6th piece for 12 cellos | score | |||
5th piece for 12 cellos | score | |||
4th piece for 12 cellos | score | |||
for 36 violins | score | |||
for 36 cellos | score | |||
for 50 violins | audio | |||
"rectangles" for string ensemble | link | |||
"islands" for string orchestra | link | |||
"prints" for string orchestra | link | |||
6th piece for string orchestra | score | |||
3rd piece for string orchestra | score | |||
concerto for viola and strings | score | |||
for any number of string players | score | |||
----------OTHER ENSEMBLES---------- |
||||
for 1 or 2 players | score | |||
for 2 or more players | score | |||
for 3 players | score | |||
piano trio | score | |||
2nd piece for 4 pianos | score | |||
for 4 pianos | score | |||
2nd saxophone quartet | score | |||
2nd guitar quartet | score | |||
guitar quartet | score | |||
for piano 8-hands | score | audio | ||
2nd brass sextet | score | |||
1st sextet | score | |||
septet | score | |||
for piano and 6 strings | score | |||
double quartet for strings and trombones | score | |||
3rd octet | score | |||
for 10 trombones | score | |||
for ensemble of 11 | score | |||
2nd series for 12 players | link | |||
1st piece for 12 players | score | |||
for 12 clarinets | score | |||
for 8 - 12 players | score | |||
for 1 to 6 players | score | |||
16th piece for several players | score | |||
15th piece for several players | score | |||
14th piece for several players | score | |||
12th piece for several players | score | |||
11th piece for several players | score | |||
6th piece for several players | score | |||
2nd piece for several players | score | |||
Series of performances for any number of people | link | |||
8th piece for any number of people | score | |||
6th piece for any number of people | score | |||
2nd piece for any number of people | score | |||
|
||||
contact |